Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/27 02:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27 02:00 | 53 | 58 | 59 | 58 | 10 | 22 | 33 | 231 | 0.00 | 0.00 | -152.2 | 10.0 | 1019 |
| 08/27 01:00 | 52 | 57 | 61 | 64 | 9 | 20 | 40 | 243 | 0.00 | 0.00 | -151.4 | 10.6 | 1019 |
| 08/27 00:00 | 52 | 57 | 64 | 66 | 9 | 19 | 33 | 251 | 0.00 | 0.00 | -150.2 | 10.0 | 1020 |
| 08/26 23:00 | 53 | 58 | 56 | 60 | 8 | 26 | 43 | 258 | 0.00 | 0.00 | -150.7 | 11.4 | 1019 |
| 08/26 22:00 | 54 | 59 | 50 | 53 | 19 | 32 | 49 | 261 | 0.00 | 0.00 | -150.4 | -1.5 | 1019 |
| 08/26 21:00 | 55 | 59 | 46 | 55 | 14 | 29 | 46 | 252 | 0.00 | 0.00 | -150.6 | 11.8 | 1019 |
| 08/26 20:00 | 55 | 59 | 47 | 50 | 10 | 27 | 46 | 254 | 0.00 | 0.00 | -151.4 | 4.0 | 1019 |
| 08/26 19:00 | 55 | 60 | 33 | 42 | 10 | 26 | 46 | 251 | 0.00 | 0.00 | -149.7 | 11.0 | 1020 |
| 08/26 18:00 | 57 | 62 | 31 | 37 | 9 | 21 | 34 | 243 | 0.00 | 0.00 | -149.3 | 11.5 | 1020 |
| 08/26 17:00 | 57 | 63 | 40 | 40 | 8 | 17 | 29 | 246 | 0.00 | 0.00 | -148.7 | 12.9 | 1020 |
| 08/26 16:00 | 59 | 65 | 40 | 40 | 8 | 19 | 33 | 233 | 0.00 | 0.00 | -147.6 | 10.6 | 1020 |
| 08/26 15:00 | 60 | 67 | 35 | 34 | 7 | 18 | 30 | 224 | 0.00 | 0.00 | -147.0 | 13.1 | 1021 |
| 08/26 14:00 | 60 | 67 | 32 | 34 | 4 | 13 | 25 | 219 | 0.00 | 0.00 | -146.4 | 9.9 | 1021 |
| 08/26 13:00 | 60 | 67 | 31 | 31 | 7 | 16 | 26 | 226 | 0.00 | 0.00 | -147.0 | 11.0 | 1021 |
| 08/26 12:00 | 60 | 67 | 27 | 30 | 2 | 12 | 22 | 232 | 0.00 | 0.00 | -149.2 | 12.3 | 1021 |
| 08/26 11:00 | 60 | 66 | 19 | 23 | 4 | 11 | 20 | 234 | 0.00 | 0.00 | -150.6 | 14.3 | 1021 |
| 08/26 10:00 | 59 | 65 | 19 | 22 | 2 | 8 | 15 | 232 | 0.00 | 0.00 | -150.8 | 13.4 | 1021 |
| 08/26 09:00 | 59 | 64 | 18 | 22 | 1 | 7 | 12 | 239 | 0.00 | 0.00 | -150.5 | 14.4 | 1021 |
| 08/26 08:00 | 58 | 62 | 20 | 22 | 2 | 8 | 15 | 252 | 0.00 | 0.00 | -151.7 | 14.4 | 1020 |
| 08/26 07:00 | 58 | 58 | 25 | 31 | 8 | 12 | 15 | 259 | 0.00 | 0.00 | -151.2 | 13.2 | 1020 |
| 08/26 06:00 | 58 | 58 | 24 | 27 | 6 | 12 | 18 | 259 | 0.00 | 0.00 | -151.8 | 0.7 | 1020 |
| 08/26 05:00 | 58 | 59 | 26 | 29 | 0 | 8 | 12 | 260 | 0.00 | 0.00 | -150.3 | 11.0 | 1020 |
| 08/26 04:00 | 59 | 59 | 29 | 29 | 0 | 6 | 14 | 269 | 0.00 | 0.00 | -150.7 | 12.0 | 1020 |
| 08/26 03:00 | 59 | 60 | 25 | 25 | 3 | 10 | 16 | 261 | 0.00 | 0.00 | -150.3 | -0.0 | 1021 |

