SR20 West
Newhalem
Latest observation 08/27 02:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/27 02:00 | 59 | -7999 | 0 | 1 | 6 | 54 | 211.5 |
| 08/27 01:00 | 60 | -7999 | 0 | 1 | 6 | 38 | -2.4 |
| 08/27 00:00 | 60 | -7999 | 0 | 1 | 8 | 48 | 211.5 |
| 08/26 23:00 | 62 | -7999 | 0 | 0 | 6 | 25 | 211.5 |
| 08/26 22:00 | 63 | -7999 | 0 | 0 | 6 | 53 | 211.5 |
| 08/26 21:00 | 62 | -7999 | 0 | 0 | 6 | 60 | -2.3 |
| 08/26 20:00 | 63 | -7999 | 0 | 0 | 4 | 36 | 211.5 |
| 08/26 19:00 | 66 | -7999 | 0 | 1 | 5 | 128 | 211.5 |
| 08/26 18:00 | 69 | -7999 | 0 | 2 | 5 | 133 | -1.8 |
| 08/26 17:00 | 70 | -7999 | 0 | 1 | 13 | 21 | -1.4 |
| 08/26 16:00 | 71 | -7999 | 0 | 2 | 9 | 8 | 0.2 |
| 08/26 15:00 | 71 | -7999 | 0 | 1 | 7 | 339 | 0.5 |
| 08/26 14:00 | 68 | -7999 | 0 | 0 | 9 | 7 | -1.1 |
| 08/26 13:00 | 66 | -7999 | 0 | 1 | 10 | 41 | -0.7 |
| 08/26 12:00 | 65 | -7999 | 0 | 1 | 6 | 44 | -3.1 |
| 08/26 11:00 | 66 | -7999 | 0 | 4 | 10 | 221 | -0.9 |
| 08/26 10:00 | 63 | -7999 | 0 | 7 | 12 | 201 | -2.3 |
| 08/26 09:00 | 61 | -7999 | 1 | 5 | 9 | 197 | -2.5 |
| 08/26 08:00 | 58 | -7999 | 0 | 2 | 6 | 169 | -3.2 |
| 08/26 07:00 | 58 | -7999 | 0 | 0 | 3 | 67 | 211.5 |
| 08/26 06:00 | 57 | -7999 | 0 | 0 | 4 | 49 | 211.5 |
| 08/26 05:00 | 56 | -7999 | 0 | 1 | 5 | 58 | -2.6 |
| 08/26 04:00 | 60 | -7999 | 0 | 3 | 8 | 53 | 211.5 |
| 08/26 03:00 | 61 | -7999 | 0 | 4 | 9 | 52 | 104.6 |

