Washington Pass
Washington Pass
Latest observation 08/27 02:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27 02:00 | 49 | 44 | 62 | 78 | 3 | 6 | 10 | 254 | 0.00 | 0.00 | 2.2 | 43 |
| 08/27 01:00 | 49 | 44 | 70 | 78 | 7 | 9 | 12 | 235 | 0.00 | 0.00 | 2.7 | 44 |
| 08/27 00:00 | 51 | 46 | 67 | 70 | 7 | 11 | 14 | 235 | 0.00 | 0.00 | 2.7 | 46 |
| 08/26 23:00 | 51 | 49 | 64 | 63 | 6 | 9 | 11 | 247 | 0.00 | 0.00 | 2.8 | 49 |
| 08/26 22:00 | 52 | 52 | 57 | 56 | 6 | 8 | 11 | 243 | 0.00 | 0.00 | 2.7 | 53 |
| 08/26 21:00 | 53 | 56 | 53 | 47 | 5 | 7 | 10 | 245 | 0.00 | 0.00 | 2.9 | 56 |
| 08/26 20:00 | 55 | 58 | 54 | 50 | 4 | 8 | 11 | 220 | 0.00 | 0.00 | 2.7 | 60 |
| 08/26 19:00 | 58 | 62 | 53 | 46 | 5 | 9 | 12 | 228 | 0.00 | 0.00 | 2.7 | 66 |
| 08/26 18:00 | 61 | 65 | 50 | 42 | 7 | 10 | 14 | 183 | 0.00 | 0.00 | 2.5 | 71 |
| 08/26 17:00 | 65 | 68 | 42 | 37 | 5 | 10 | 14 | 177 | 0.00 | 0.00 | 2.4 | 79 |
| 08/26 16:00 | 67 | 70 | 33 | 32 | 7 | 11 | 15 | 226 | 0.00 | 0.00 | 2.3 | 83 |
| 08/26 15:00 | 71 | 73 | 25 | 24 | 7 | 12 | 15 | 227 | 0.00 | 0.00 | 1.8 | 88 |
| 08/26 14:00 | 72 | 73 | 22 | 21 | 4 | 11 | 16 | 213 | 0.00 | 0.00 | 2.5 | 85 |
| 08/26 13:00 | 70 | 75 | 22 | 24 | 3 | 8 | 15 | 191 | 0.00 | 0.00 | 0.6 | 91 |
| 08/26 12:00 | 73 | 74 | 21 | 22 | 0 | 3 | 8 | 125 | 0.00 | 0.00 | 0.4 | 86 |
| 08/26 11:00 | 70 | 70 | 21 | 24 | 3 | 5 | 9 | 177 | 0.00 | 0.00 | 2.1 | 76 |
| 08/26 10:00 | 67 | 65 | 22 | 28 | 1 | 4 | 10 | 166 | 0.00 | 0.00 | 2.7 | 63 |
| 08/26 09:00 | 66 | 55 | 24 | 58 | 0 | 2 | 5 | 198 | 0.00 | 0.00 | 2.7 | 53 |
| 08/26 08:00 | 63 | 48 | 25 | 68 | 3 | 6 | 9 | 170 | 0.00 | 0.00 | 2.6 | 47 |
| 08/26 07:00 | 62 | 46 | 27 | 69 | 4 | 6 | 9 | 196 | 0.00 | 0.00 | 2.5 | 45 |
| 08/26 06:00 | 61 | 46 | 32 | 69 | 4 | 6 | 9 | 223 | 0.00 | 0.00 | 2.7 | 45 |
| 08/26 05:00 | 61 | 45 | 34 | 70 | 3 | 7 | 10 | 226 | 0.00 | 0.00 | 2.2 | 45 |
| 08/26 04:00 | 62 | 46 | 33 | 67 | 3 | 6 | 9 | 187 | 0.00 | 0.00 | 2.0 | 46 |
| 08/26 03:00 | 63 | 47 | 32 | 68 | 4 | 6 | 9 | 191 | 0.00 | 0.00 | 2.0 | 47 |

