Chinook Pass
Chinook Pass
Latest observation 08/27 02:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27 02:00 | 48 | 50 | 86 | 80 | 14 | 32 | 360 | 0.00 | 0.00 | -1.1 | 49 |
| 08/27 01:00 | 48 | 50 | 87 | 80 | 15 | 38 | 360 | 0.00 | 0.00 | -0.9 | 49 |
| 08/27 00:00 | 50 | 51 | 79 | 77 | 23 | 46 | 360 | 0.00 | 0.00 | -0.9 | 50 |
| 08/26 23:00 | 50 | 52 | 78 | 73 | 13 | 26 | 360 | 0.00 | 0.00 | -1.1 | 51 |
| 08/26 22:00 | 52 | 53 | 74 | 72 | 13 | 27 | 360 | 0.00 | 0.00 | -1.3 | 52 |
| 08/26 21:00 | 54 | 53 | 63 | 72 | 17 | 42 | 0 | 0.00 | 0.00 | -0.9 | 51 |
| 08/26 20:00 | 53 | 55 | 70 | 66 | 9 | 33 | 0 | 0.00 | 0.00 | -0.5 | 54 |
| 08/26 19:00 | 57 | 59 | 59 | 56 | 14 | 34 | 0 | 0.00 | 0.00 | -0.5 | 60 |
| 08/26 18:00 | 60 | 62 | 51 | 49 | 12 | 28 | 0 | 0.00 | 0.00 | -0.9 | 66 |
| 08/26 17:00 | 62 | 66 | 42 | 40 | 11 | 25 | 0 | 0.00 | 0.00 | -0.7 | 79 |
| 08/26 16:00 | 61 | 67 | 44 | 38 | 15 | 31 | 0 | 0.00 | 0.00 | -0.6 | 74 |
| 08/26 15:00 | 62 | 68 | 45 | 40 | 12 | 34 | 0 | 0.00 | 0.00 | -1.2 | 84 |
| 08/26 14:00 | 61 | 69 | 49 | 42 | 10 | 26 | 0 | 0.00 | 0.00 | -1.5 | 84 |
| 08/26 13:00 | 60 | 68 | 46 | 41 | 6 | 21 | 0 | 0.00 | 0.00 | -1.0 | 85 |
| 08/26 12:00 | 61 | 67 | 40 | 40 | 5 | 19 | 0 | 0.00 | 0.00 | -0.6 | 86 |
| 08/26 11:00 | 63 | 65 | 27 | 37 | 9 | 20 | 0 | 0.00 | 0.00 | -1.2 | 85 |
| 08/26 10:00 | 61 | 63 | 18 | 34 | 11 | 17 | 0 | 0.00 | 0.00 | -0.9 | 65 |
| 08/26 09:00 | 61 | 62 | 14 | 30 | 11 | 15 | 0 | 0.00 | 0.00 | -0.8 | 64 |
| 08/26 08:00 | 61 | 60 | 15 | 38 | 15 | 22 | 0 | 0.00 | 0.00 | -0.7 | 61 |
| 08/26 07:00 | 61 | 59 | 12 | 25 | 14 | 19 | 360 | 0.00 | 0.00 | -1.1 | 56 |
| 08/26 06:00 | 60 | 58 | 15 | 33 | 15 | 19 | 360 | 0.00 | 0.00 | -1.4 | 54 |
| 08/26 05:00 | 60 | 57 | 17 | 44 | 16 | 24 | 0 | 0.00 | 0.00 | -0.7 | 54 |
| 08/26 04:00 | 61 | 57 | 21 | 50 | 21 | 33 | 0 | 0.00 | 0.00 | -1.0 | 54 |
| 08/26 03:00 | 61 | 57 | 20 | 57 | 21 | 29 | 360 | 0.00 | 0.00 | -0.9 | 53 |
| 08/26 02:00 | 61 | 57 | 25 | 52 | 23 | 29 | 0 | 0.00 | 0.00 | -0.6 | 54 |

