Olympics
Hurricane Ridge
Latest observation 08/27 02:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/27 02:00 | 45 | 86 | 3 | 7 | 12 | 254 | 0.00 | 0.00 | 1.7 | 0 |
| 08/27 01:00 | 46 | 85 | 4 | 6 | 11 | 252 | 0.00 | 0.00 | 1.3 | 0 |
| 08/27 00:00 | 47 | 82 | 4 | 9 | 13 | 253 | 0.00 | 0.00 | 1.4 | 0 |
| 08/26 23:00 | 47 | 78 | 4 | 8 | 14 | 256 | 0.00 | 0.00 | 1.4 | 0 |
| 08/26 22:00 | 47 | 74 | 4 | 7 | 15 | 260 | 0.00 | 0.00 | 1.1 | 0 |
| 08/26 21:00 | 48 | 69 | 2 | 5 | 11 | 249 | 0.00 | 0.00 | 1.1 | 1 |
| 08/26 20:00 | 52 | 59 | 2 | 6 | 12 | 244 | 0.00 | 0.00 | 1.1 | 15 |
| 08/26 19:00 | 56 | 53 | 3 | 6 | 12 | 247 | 0.00 | 0.00 | 1.0 | 29 |
| 08/26 18:00 | 59 | 51 | 3 | 7 | 16 | 249 | 0.00 | 0.00 | 0.8 | 147 |
| 08/26 17:00 | 63 | 44 | 4 | 8 | 14 | 246 | 0.00 | 0.00 | 1.1 | 268 |
| 08/26 16:00 | 64 | 44 | 3 | 8 | 13 | 247 | 0.00 | 0.00 | 1.2 | 31 |
| 08/26 15:00 | 65 | 40 | 3 | 7 | 13 | 244 | 0.00 | 0.00 | 0.6 | 391 |
| 08/26 14:00 | 66 | 36 | 0 | 6 | 11 | 241 | 0.00 | 0.00 | 0.9 | 803 |
| 08/26 13:00 | 66 | 30 | 2 | 7 | 13 | 240 | 0.00 | 0.00 | 0.7 | 845 |
| 08/26 12:00 | 65 | 28 | 4 | 7 | 12 | 248 | 0.00 | 0.00 | 0.9 | 787 |
| 08/26 11:00 | 63 | 29 | 3 | 8 | 14 | 247 | 0.00 | 0.00 | 0.8 | 668 |
| 08/26 10:00 | 61 | 30 | 4 | 8 | 13 | 246 | 0.00 | 0.00 | 0.8 | 498 |
| 08/26 09:00 | 59 | 32 | 3 | 7 | 11 | 247 | 0.00 | 0.00 | 1.1 | 304 |
| 08/26 08:00 | 54 | 43 | 4 | 6 | 12 | 235 | 0.00 | 0.00 | 1.6 | 40 |
| 08/26 07:00 | 51 | 54 | 2 | 4 | 7 | 237 | 0.00 | 0.00 | 1.3 | 6 |
| 08/26 06:00 | 51 | 62 | 0 | 2 | 6 | 235 | 0.00 | 0.00 | 1.1 | 0 |
| 08/26 05:00 | 53 | 60 | 2 | 5 | 12 | 252 | 0.00 | 0.00 | 1.1 | 0 |
| 08/26 04:00 | 53 | 63 | 2 | 5 | 9 | 258 | 0.00 | 0.00 | 1.1 | 0 |
| 08/26 03:00 | 54 | 59 | 2 | 6 | 18 | 256 | 0.00 | 0.00 | 1.0 | 0 |
| 08/26 02:00 | 54 | 52 | 3 | 7 | 17 | 261 | 0.00 | 0.00 | 1.2 | 0 |

